|
int | OBLIQUE = 1 |
|
int | RECTANGULAR = 2 |
|
int | SQUARE = 4 |
|
int | RHOMBIC = 5 |
|
int | EQUILATERAL_TRIANGULAR = 3 |
|
int | RIGHT_ISOSCELES = SQUARE |
|
int | PARALLELOGRAMMIC = OBLIQUE |
|
int | CENTERED_RHOMBIC = RECTANGULAR |
|
int | RIGHT_TRIANGULAR = RECTANGULAR |
|
int | CENTERED_RECTANGULAR = RHOMBIC |
|
int | ISOSCELE_TRIANGULAR = RHOMBIC |
|
int | RIGHT_ISOSCELE_TRIANGULAR = SQUARE |
|
int | HEXAGONAL = EQUILATERAL_TRIANGULAR |
|
All the five Bravais lattices in 2D
The documentation for this class was generated from the following file: