QPMS
Electromagnetic multiple scattering library and toolkit.
|
▼Nqpms | |
►Nargproc | |
►Nlattices2d | |
►Nsymmetries | |
►Ntmatrices | |
►Ntypes | |
Canycoord_point_t | Union type capable to contain various 1D, 2D and 3D coordinates |
Cbeyn_contour_t | Complex plane integration contour structure |
Cbeyn_result_t | Beyn algorithm result structure (pure C array version) |
CBeynSolver | |
Cbspec_reindex_pair | |
Ccart2_t | 2D cartesian coordinates. See also vectors.h |
Ccart3_t | 3D cartesian coordinates. See also vectors.h |
Cccart3_pair | 3D complex vector pair (represents the E, H fields) |
Cccart3_t | 3D complex (actually 6D) coordinates. See also vectors.h |
Ccsph_t | Spherical coordinates with complex radial component. See also vectors.h |
Ccsphvec_t | 3D complex vector components in local spherical basis. See also vectors.h |
Choneycomb_lattice_gen_t | |
Cintcoord2_t | |
CPGen | Generic lattice point generator type |
CPGen_1D_StateData | |
CPGen_FromPoint2DArray_StateData | |
CPGen_LatticeRadialHeap_StateData | |
CPGen_shifted_StateData | |
CPGen_xyWeb_StateData | |
CPGenCart2ReturnData | PGen single-point return data type (2D, cartesian coordinates) |
CPGenCart3ReturnData | PGen single-point return data type (3D, cartesian coordinates) |
CPGenClassInfo | PGen class metadata |
CPGenPolReturnData | PGen single-point return data type (2D, polar coordinates) |
CPGenReturnData | Generic PGen return type that might contain point represented in any of the supported coordinate systems |
CPGenReturnDataBulk | Metadata generated by the fetch*() methods from PGenClassInfo |
CPGenSphReturnData | PGen single-point return data type (3D, spherical coordinates) |
CPGenZReturnData | PGen single-point return data type (1D) |
Cpoints2d_rordered_t | |
Cpol_t | 2D polar coordinates. See also vectors.h |
Cqpms_abstract_tmatrix_t | An abstract T-matrix without actual elements, but with info about particle symmetry |
Cqpms_arc_cylinder_params_t | Parameter structure for qpms_arc_cylinder() |
Cqpms_arc_function_retval_t | Return value type for qpms_arc_function_t |
Cqpms_arc_function_t | Prototype for general parametrisation of \( C_\infty \)-symmetric particle's surface |
Cqpms_csf_result | Structure for holding complex-valued result of computation and an error estimate |
Cqpms_epsmu_generator_t | Prototype for general optical property generator for isotropic materials |
Cqpms_epsmu_t | A type holding electric permittivity and magnetic permeability of a material |
Cqpms_ewald3_constants_t | Object holding the Ewald sum constant factors |
Cqpms_finite_group_irrep_t | To be used only in qpms_finite_group_t |
Cqpms_finite_group_t | A point group with its irreducible representations and some metadata |
Cqpms_incfield_planewave_params_t | Parameter structure for qpms_incfield_planewave() |
Cqpms_irot3_t | 3D improper rotations represented as a quaternion and a sign of the determinant |
Cqpms_ldparams_t | Structure holding Lorentz-Drude model parameters of a material |
Cqpms_ldparams_triple_t | A \( (f_j, \omega_j, \gamma_j) \) triple for qpms_ldparams_t |
Cqpms_particle_t | A particle, defined by its T-matrix and position |
Cqpms_particle_tid_t | A particle, defined by its T-matrix INDEX and position, to be used in qpms_scatsys_t |
Cqpms_permittivity_interpolator_t | Interpolator of tabulated optical properties |
Cqpms_pitau_t | Array of Legendre and and auxillary \(\pi_{lm}, \tau_{lm} \) functions |
Cqpms_pointgroup_t | Full characterisation of a 3D point group |
Cqpms_quat4d_t | Quaternion type as four doubles |
Cqpms_quat_t | Quaternion type |
Cqpms_sbessel_calculator_t | |
Cqpms_scatsys_at_omega_k_t | Scattering system at a given frequency and k-vector. Used only with periodic systems |
Cqpms_scatsys_at_omega_t | |
Cqpms_scatsys_build_translation_matrix_e_irrep_packed_parallelR_thread_arg | |
Cqpms_scatsys_finite_eval_Beyn_ImTS_param | |
Cqpms_scatsys_periodic_eval_Beyn_ImTW_param | |
Cqpms_scatsys_periodic_info_t | |
Cqpms_scatsys_t | Common "class" for system of scatterers, both periodic and non-periodic |
Cqpms_scatsysw_build_modeproblem_matrix_irrep_packed_parallelR_thread_arg | |
Cqpms_ss_derived_tmatrix_t | Auxillary type used in qpms_scatsys_t: A recepy to create another T-matrices by symmetry operations |
Cqpms_ss_LU | LU factorisation (LAPACKE_zgetrf) result holder |
Cqpms_ss_orbit_type_t | Structure describing a particle's "orbit type" under symmetry group actions in a system |
Cqpms_ss_particle_orbitinfo | Auxillary type used in qpms_scatsys_t that identifies the particle's orbit and its id inside that orbit |
Cqpms_tmatrix_axialsym_fill_integration_thread_arg | |
Cqpms_tmatrix_function_t | An "abstract" T-matrix, contains a T-matrix generator instead of actual data |
Cqpms_tmatrix_generator_axialsym_param_t | Parameter structure for qpms_tmatrix_generator_axialsym |
Cqpms_tmatrix_generator_sphere_param_t | Parameter structure for qpms_tmatrix_generator_sphere() |
Cqpms_tmatrix_generator_t | Generic T-matrix generator function that fills a pre-initialised qpms_tmatrix_t given a frequency |
Cqpms_tmatrix_interpolator_t | |
Cqpms_tmatrix_operation_compose_chain | Specifies a composed operation of type \( T' = f_{n-1}(f_{n-2}(\dots f_0(T)\dots))) \) for qpms_tmatrix_operation_t |
Cqpms_tmatrix_operation_compose_sum | Specifies a composed operation of type \( T' = c\sum_i f_i'(T) \) for qpms_tmatrix_operation_t |
Cqpms_tmatrix_operation_irot3arr | Specifies a symmetrisation using a set of rotoreflections (with equal weights) for qpms_tmatrix_operation_t |
Cqpms_tmatrix_operation_lrmatrix | General matrix transformation |
Cqpms_tmatrix_operation_scmulz | Specifies an elementwise complex multiplication of type \( T'_{ij} = M_{ij}T_{ij} \) for qpms_tmatrix_operation_t |
Cqpms_tmatrix_operation_t | A generic T-matrix transformation operator |
Cqpms_tmatrix_t | A T-matrix |
Cqpms_tolerance_spec_t | |
Cqpms_trans_calculator | Structure holding the constant factors in normalisation operators |
Cqpms_vswf_set_spec_t | Specifies a finite set of VSWFs |
Cqpms_vswfset_sph_t | Set of electric and magnetic VSWF values in spherical coordinate basis |
Csigma2_integrand_params | |
Csigma2_integrand_params_ck | |
Csph_t | Spherical coordinates. See also vectors.h |
Ctestcase_single_trans_t | |
Ctmatrix_axialsym_integral_param_t | |
Ctriangular_lattice_gen_privstuff_t | |
Ctriangular_lattice_gen_t |